agenda:2022:05:15
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| agenda:2022:05:15 [14.10.2021 @ 17:12] – Webmestre | agenda:2022:05:15 [31.08.2022 @ 13:43] (Version actuelle) – Webmestre | ||
|---|---|---|---|
| Ligne 4: | Ligne 4: | ||
| ===== Votations fédérales ===== | ===== Votations fédérales ===== | ||
| - | ^ [[: | + | <tabbox Aperçu> |
| - | | {{ :drapeau_suisse.png?nolink& | + | ^ [[: |
| - | | {{ : | + | | {{ :drapeau_neuchatel.png?30&nolink |NE}} | Initiative législative populaire cantonale " |
| - | | {{ : | + | | {{ : |
| - | | **NOTE :** En attente... |||| | + | | ::: | Contre-projet du Grand Conseil |
| + | | ::: | Question subsidiaire | ||
| + | | {{ : | ||
| + | | {{ : | ||
| + | | {{ : | ||
| + | | **NOTE :** Pas d' | ||
| + | <tabbox détail des résultats> | ||
| + | ^ {{: | ||
| + | ^ **<fc # | ||
| + | ^ Peuple | ||
| + | ^ Cantons | ||
| + | ^ Participation | ||
| + | | \\ |||||||| | ||
| + | ^ {{: | ||
| + | ^ **<fc # | ||
| + | ^ Peuple | ||
| + | | **<fc # | ||
| + | ^ Peuple | ||
| + | | **<fc # | ||
| + | ^ Peuple | ||
| + | ^ Participation | ||
| + | | \\ |||||||| | ||
| + | ^ {{: | ||
| + | ^ **<fc # | ||
| + | ^ Peuple | ||
| + | ^ Cantons | ||
| + | ^ Participation | ||
| + | | \\ |||||||| | ||
| + | ^ {{: | ||
| + | ^ **<fc # | ||
| + | ^ Peuple | ||
| + | ^ Cantons | ||
| + | ^ Participation | ||
| + | | \\ |||||||| | ||
| + | ^ {{: | ||
| + | ^ **<fc # | ||
| + | ^ Peuple | ||
| + | ^ Cantons | ||
| + | ^ Participation | ||
| + | | \\ |||||||| | ||
| + | | Source cantonale : [[https:// | ||
| + | </ | ||
| - | ===== Arguments ===== | ||
| - | Bientôt... | + | ===== Arguments ===== |
| + | -- | ||
| {{ open_clipart: | {{ open_clipart: | ||
agenda/2022/05/15.1634224325.txt.gz · Dernière modification : 14.10.2021 @ 17:12 de Webmestre
